If gambling’s on your mind, we’re here to help!
We are serious soccer betting company for professional soccer predictions. We are in the business from many years and we just want to make our living from betting on soccer matches and because of this we decide to create this project No Limit Bet!
No Limit Bet is a very popular website for online sports betting needs, primarily focused on football betting. Our goal is to support punters and to boost their success in profit returns..
The profit of our customers is very important for us and for the business of course. Success to all new and old customers, we are here to bring you profit!
Our team of european tipsters and football experts release best football predictions which could bring you good profit and winning rate if you buy soccer tips and proper information. So stay on-line and follow our football picks.
![]() |
REGULAR MEMBERSHIP
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 Week |
4 – 6 |
2.00 – 7.00 |
80 EUR |
2 Weeks |
10 – 14 |
2.00 – 7.00 |
120 EUR |
1 Month |
24 – 28 |
2.00 – 7.00 |
200 EUR |
2 Months |
45 – 50 |
2.00 – 7.00 |
300 EUR |
VIP SUBSCRIPTION
Duration: 30 days from the day of buying
This subscription offer includes:
All single matches / All HT-FT matches
All combo tickets with more matches (Big odds)
For the price contact us on our e-mail.
Email: nolimit1x2@yahoo.com
WhatsApp: +79623464878
We are trying hard to choose the best matches from the betting card and give you all you need to make a good bet. Don't have to worry about odds, matches or whatever you need to read and find about the match that you want to bet to. Just pick one or more of our tips and do the bet.
NO LIMIT BETS
Daily Football Tips
Football betting could be good business if you have successful information. So it is important to use very confident football picks to make profit.
For more serious bettors and people who want to make living from soccer betting we strongly recommend just to use our PICKS and then the long term profit is more than guaranteed! Success to everyone!
DATE | MATCH | Tip | ODDS | FT | W/L |
01.01.2022 | Scunthorpe – Carlisle | 2 | 2.45 | 0:1 | WIN |
02.01.2022 | Everton – Brighton | 2 | 2.70 | 2:3 | WIN |
03.01.2022 | Stoke – Preston | 2 | 3.50 | 1:2 | WIN |
04.01.2022 | No match | ||||
05.01.2022 | Paphos – Omonia | X | 2.90 | 1:1 | WIN |
06.01.2022 | Spezia – Verona | 2 | 2.20 | 1:2 | WIN |
07.01.2022 | Annecy – Bourg en Bresse | 1 | 2.30 | 2:0 | WIN |
08.01.2022 | Doncaster – Fleetwood | 2 | 2.45 | 0:1 | WIN |
09.01.2022 | Brest – Nice | 2 | 2.60 | 0:3 | WIN |
10.01.2022 | R. Oviedo – Eibar | 1 | 2.10 | 1:1 | LOSE |
11.01.2022 | Salford – Tranmere | X | 3.20 | 1:1 | WIN |
12.01.2022 | No match | ||||
13.01.2022 | Karvina – FK Pardubice | 1 | 2.55 | 2:1 | WIN |
14.01.2022 | Almere City – Roda | 2 | 2.20 | 0:4 | WIN |
15.01.2022 | Guingamp – Grenoble | X | 3.10 | 0:0 | WIN |
16.01.2022 | Sandhausen – Regensburg | 2 | 2.30 | 0:3 | WIN |
17.01.2022 | Paris FC – Le Havre | 1 | 2.30 | 2:2 | LOSE |
18.01.2022 | Hereford – Kidderminster | 1 | 2.75 | 2:0 | WIN |
19.01.2022 | Peterborough U23 – Sheffield Wed U23 | 1 | 2.10 | 2:0 | WIN |
20.01.2022 | Getafe – Granada CF | 1 | 2.00 | 4:2 | WIN |
21.01.2022 | Hamburger SV – St. Pauli | 1 | 2.20 | 2:1 | WIN |
22.01.2022 | No match | ||||
23.01.2022 | Picerno – Turris | 2 | 2.35 | 0:1 | WIN |
24.01.2022 | Oss – Jong AZ | 1 | 2.25 | 1:0 | WIN |
25.01.2022 | Mannheim – Viktoria Koln | 2 | 3.25 | 0:1 | WIN |
26.01.2022 | Saarbrucken – Dortmund II | 1 | 2.20 | 2:0 | WIN |
27.01.2022 | Southampton U23 – Bournemouth U23 | 2 | 2.75 | 0:1 | WIN |
28.01.2022 | Boulogne – Red Star | 2 | 2.75 | 0:4 | WIN |
29.01.2022 | No match | ||||
30.01.2022 | Almere City – Telstar | X | 3.50 | 0:0 | WIN |
31.01.2022 | Casa Pia – Penafiel | 1 | 2.00 | 2:0 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.02.2022 | Giana Erminio – Mantova | 2 | 2.45 | 0:1 | WIN |
02.02.2022 | Galway (Irl) – Dundalk (Irl) | 2 | 2.50 | 0:3 | WIN |
03.02.2022 | Real Sociedad – Betis | 2 | 4.00 | 0:4 | WIN |
04.02.2022 | Boulogne – Annecy | X | 3.00 | 1:1 | WIN |
05.02.2022 | Harrogate – Bradford City | 1 | 2.45 | 2:0 | WIN |
06.02.2022 | Huesca – Mirandes | 1 | 2.10 | 4:0 | WIN |
07.02.2022 | No match | ||||
08.02.2022 | Karlsruher SC – Sandhausen | 2 | 4.75 | 0:2 | WIN |
09.02.2022 | Preston – Huddersfield | 1 | 2.25 | 0:0 | LOSE |
10.02.2022 | U Craiova 1948 – FC Botosani | 1 | 3.00 | 3:2 | WIN |
11.02.2022 | Cracovia – Lechia Gdansk | 1 | 2.70 | 2:0 | WIN |
12.02.2022 | Cittadella – Cremonese | 2 | 3.00 | 0:2 | WIN |
13.02.2022 | Virtus Verona – Pro Patria | 2 | 3.50 | 0:2 | WIN |
14.02.2022 | Hatayspor – Goztepe | 1 | 2.10 | 2:1 | WIN |
15.02.2022 | Burton – Bolton | 1 | 2.70 | 3:1 | WIN |
16.02.2022 | No match | ||||
17.02.2022 | Birmingham U23 – Watford U23 | 1 | 2.20 | 3:0 | WIN |
18.02.2022 | Larne – Glentoran | 1 | 2.50 | 2:1 | WIN |
19.02.2022 | Pau FC – Caen | 1 | 2.70 | 1:0 | WIN |
20.02.2022 | Lecco – Mantova | 1 | 2.15 | 2:0 | WIN |
21.02.2022 | Munich 1860 – Hallescher | 2 | 4.20 | 0:2 | WIN |
22.02.2022 | Schaffhausen – Thun | 1 | 2.15 | 1:0 | WIN |
23.02.2022 | No match | ||||
24.02.2022 | Carrarese – Siena | 1 | 2.40 | 3:1 | WIN |
25.02.2022 | Villefranche – Red Star | X | 2.90 | 0:0 | WIN |
26.02.2022 | Hansa Rostock – Nurnberg | 1 | 2.55 | 0:2 | LOSE |
27.02.2022 | Carrarese – Gubbio | 1 | 2.50 | 1:0 | WIN |
28.02.2022 | U. Cluj – Concordia | 1 | 2.30 | 4:0 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.03.2022 | Munich 1860 – Kaiserslautern | 1 | 2.60 | 2:1 | WIN |
02.03.2022 | Monza – Parma | X | 3.10 | 1:1 | WIN |
03.03.2022 | Selfoss – Grindavik | 1 | 3.20 | 2:0 | WIN |
04.03.2022 | Mansfield – Exeter | 1 | 2.10 | 2:1 | WIN |
05.03.2022 | Cittadella – Monza | 2 | 2.70 | 1:2 | WIN |
06.03.2022 | No match | ||||
07.03.2022 | FC Botosani – FC Arges | 2 | 3.75 | 1:2 | WIN |
08.03.2022 | Sheffield Utd – Middlesbrough | 1 | 2.10 | 4:1 | WIN |
09.03.2022 | Jablonec – Sparta Prague | 2 | 2.05 | 1:1 | LOSE |
10.03.2022 | Braga – Monaco | 1 | 3.20 | 2:0 | WIN |
11.03.2022 | FC Volendam – Excelsior | 2 | 3.25 | 2:5 | WIN |
12.03.2022 | Arouca – Ferreira | 2 | 3.70 | 0:1 | WIN |
13.03.2022 | AZ Alkmaar – Twente | 2 | 4.50 | 0:1 | WIN |
14.03.2022 | Giresunspor – Gaziantep | 1 | 2.25 | 2:1 | WIN |
15.03.2022 | Dijon – Le Havre | 1 | 2.20 | 2:0 | WIN |
16.03.2022 | Peterborough – Swansea | 2 | 2.25 | 2:3 | WIN |
17.03.2022 | West Ham – Sevilla | 1 | 2.15 | 1:0 | WIN |
18.03.2022 | Jong Utrecht – Jong AZ | 1 | 2.10 | 0:1 | LOSE |
19.03.2022 | Rotherham – Shrewsbury | 2 | 5.00 | 0:3 | WIN |
20.03.2022 | Celta Vigo – Betis | X | 3.40 | 0:0 | WIN |
21.03.2022 | Boston River – Defensor Sp. | X | 3.00 | 1:1 | WIN |
22.03.2022 | No match | ||||
23.03.2022 | Italy U19 – Germany U19 | X | 3.25 | 2:2 | WIN |
24.03.2022 | Lebanon – Syria | 2 | 3.60 | 0:3 | WIN |
25.03.2022 | D.R. Congo – Morocco | X | 2.75 | 1:1 | WIN |
26.03.2022 | AFC Wimbledon – Cambridge Utd | 2 | 3.20 | 0:1 | WIN |
27.03.2022 | San Telmo – Villa Dalmine | 2 | 3.60 | 0:4 | WIN |
28.03.2022 | Brown Adrogue – Almagro | 1 | 2.50 | 3:0 | WIN |
29.03.2022 | Saudi Arabia – Australia | 1 | 2.40 | 1:0 | WIN |
30.03.2022 | Picerno – Campobasso | 1 | 2.80 | 3:2 | WIN |
31.03.2022 | No match |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.04.2022 | Sligo Rovers – Shelbourne | 2 | 4.30 | 0:1 | WIN |
02.04.2022 | Spezia – Venezia | 1 | 2.20 | 1:0 | WIN |
03.04.2022 | St Etienne – Marseille | 2 | 2.30 | 2:4 | WIN |
04.04.2022 | Varzim – FC Porto B | 1 | 2.35 | 2:1 | WIN |
05.04.2022 | Reading – Stoke | 1 | 2.70 | 2:1 | WIN |
06.04.2022 | Middlesbrough – Fulham | 2 | 2.20 | 0:1 | WIN |
07.04.2022 | No match | ||||
08.04.2022 | Aarau – Winterthur | 2 | 4.20 | 0:3 | WIN |
09.04.2022 | Mafra – Chaves | 2 | 2.60 | 0:1 | WIN |
10.04.2022 | Stromsgodset – Molde | 2 | 2.55 | 1:3 | WIN |
11.04.2022 | Bryne – KFUM Oslo | 1 | 2.35 | 1:2 | LOSE |
12.04.2022 | Southport – Leamington | X | 3.35 | 1:1 | WIN |
13.04.2022 | No match | ||||
14.04.2022 | Cosenza – Benevento | 1 | 4.50 | 1:0 | WIN |
15.04.2022 | Stevenage – Rochdale | 1 | 2.40 | 1:0 | WIN |
16.04.2022 | Bastia – Guingamp | 2 | 3.30 | 1:2 | WIN |
17.04.2022 | Huesca – Zaragoza | X | 3.25 | 1:1 | WIN |
18.04.2022 | Plymouth – Sunderland | 2 | 2.70 | 0:0 | LOSE |
19.04.2022 | Randers FC – Silkeborg | 2 | 2.40 | 1:2 | WIN |
20.04.2022 | Strasbourg – Rennes | 1 | 2.55 | 2:1 | WIN |
21.04.2022 | Eyupspor – Boluspor | 2 | 4.30 | 0:2 | WIN |
22.04.2022 | Dunkerque – Amiens | X | 2.90 | 0:0 | WIN |
23.04.2022 | Tirol – Ried | 1 | 2.60 | 2:0 | WIN |
24.04.2022 | Burnley – Wolves | 1 | 2.45 | 1:0 | WIN |
25.04.2022 | No match | ||||
26.04.2022 | Tirol – LASK | 1 | 3.80 | 4:0 | WIN |
27.04.2022 | Wolfsberger AC – Austria Vienna | 1 | 2.20 | 1:1 | LOSE |
28.04.2022 | West Ham – Eintracht Frankfurt | 2 | 4.20 | 1:2 | WIN |
29.04.2022 | Ilves – SJK | 1 | 2.50 | 3:1 | WIN |
30.04.2022 | Cardiff – Birmingham | X | 3.40 | 1:1 | WIN |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.05.2022 | Lorient – Reims | 2 | 3.50 | 1:2 | WIN |
02.05.2022 | Wexford – Bray | X | 3.30 | 1:1 | WIN |
03.05.2022 | Mezokovesd-Zsory – Debrecen | 2 | 4.00 | 0:1 | WIN |
04.05.2022 | Omonia – Anorthosis | X | 3.10 | 1:1 | WIN |
05.05.2022 | No match | ||||
06.05.2022 | Benevento – Spal | 2 | 6.50 | 1:2 | WIN |
07.05.2022 | Freiburg – Union Berlin | 2 | 4.50 | 1:4 | WIN |
08.05.2022 | Haugesund – Kristiansund | 1 | 2.05 | 2:0 | WIN |
09.05.2022 | Leczna – Termalica B-B. | 1 | 3.20 | 1:1 | Lose |
10.05.2022 | U. Cluj – FC Hermannstadt | 2 | 3.20 | 1:2 | WIN |
11.05.2022 | Alaves – Espanyol | 1 | 2.05 | 2:1 | WIN |
12.05.2022 | Odense – Viborg | X | 3.50 | 1:1 | WIN |
13.05.2022 | Luton – Huddersfield | X | 3.10 | 1:1 | WIN |
14.05.2022 | Den Haag – Breda | 1 | 2.15 | 2:1 | WIN |
15.05.2022 | Groningen – Cambuur | 2 | 5.00 | 2:3 | WIN |
16.05.2022 | Huddersfield – Luton | 1 | 2.20 | 1:0 | WIN |
17.05.2022 | Entella – Palermo | 2 | 2.80 | 1:2 | WIN |
18.05.2022 | Esbjerg – F. Amager | 1 | 2.10 | 2:3 | Lose |
19.05.2022 | Opava – Bohemians | 2 | 2.05 | 0:1 | WIN |
20.05.2022 | St. Patricks – Shelbourne | 2 | 4.50 | 1:2 | WIN |
21.05.2022 | Brest – Bordeaux | 2 | 4.60 | 2:4 | WIN |
22.05.2022 | Salernitana – Udinese | 2 | 3.75 | 0:4 | WIN |
23.05.2022 | Sligo Rovers – Derry City | X | 3.40 | 2:1 | Lose |
24.05.2022 | Bayburt – Bodrumspor | 2 | 3.40 | 0:3 | WIN |
25.05.2022 | FeralpiSalo – Palermo | 2 | 2.55 | 0:3 | WIN |
26.05.2022 | Auxerre – St Etienne | X | 3.20 | 1:1 | WIN |
27.05.2022 | Albion – Danubio | X | 3.25 | 1:2 | Lose |
28.05.2022 | F. Amager – Vendsyssel | 2 | 2.60 | 1:4 | WIN |
29.05.2022 | Huddersfield – Nottingham | 2 | 2.00 | 0:1 | WIN |
30.05.2022 | Supersport Utd – Orlando Pirates | 1 | 4.00 | 2:0 | WIN |
31.05.2022 | No match |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.06.2022 | Norway U19 – Ukraine U19 | 2 | 4.75 | 2:3 | WIN |
02.06.2022 | Bulgaria – North Macedonia | X | 3.10 | 1:1 | WIN |
03.06.2022 | KPV Kokkola – Jaro | 1 | 3.30 | 1:0 | WIN |
04.06.2022 | Niger – Tanzania | X | 2.75 | 1:1 | WIN |
05.06.2022 | Madagascar – Angola | X | 2.60 | 1:1 | WIN |
06.06.2022 | Mexico – Ecuador | 1 | 2.40 | 0:0 | Lose |
07.06.2022 | Cape Verde – Togo | 1 | 2.25 | 2:0 | WIN |
08.06.2022 | Sudan – D.R. Congo | 1 | 3.25 | 2:1 | WIN |
09.06.2022 | Sweden – Serbia | 2 | 2.45 | 0:1 | WIN |
10.06.2022 | Belarus – Kazakhstan | X | 2.85 | 1:1 | WIN |
11.06.2022 | Girona – Tenerife | X | 2.90 | 0:0 | WIN |
12.06.2022 | Norway – Sweden | 1 | 2.00 | 3:2 | WIN |
13.06.2022 | Iceland – Israel | 2 | 2.45 | 2:2 | Lose |
14.06.2022 | JaPS – AC Oulu | 1 | 5.50 | 2:1 | WIN |
15.06.2022 | Gimnasia Jujuy – Racing Cordoba | 1 | 2.80 | 1:0 | WIN |
16.06.2022 | No match | ||||
17.06.2022 | Villa Mitre – CA Liniers | 2 | 5.00 | 0:1 | WIN |
18.06.2022 | Honka – KuPS | 1 | 3.00 | 2:0 | WIN |
19.06.2022 | Huracan – Atl. Tucuman | X | 3.40 | 0:0 | WIN |
20.06.2022 | Fram – Vestmannaeyjar | 1 | 2.10 | 3:3 | Lose |
21.06.2022 | Gimcheon Sangmu – Seongnam | X | 3.60 | 1:1 | WIN |
22.06.2022 | Kjelsas – Mjondalen | 1 | 4.20 | 1:0 | WIN |
23.06.2022 | No match | ||||
24.06.2022 | Wexford – Longford | 1 | 2.35 | 2:1 | WIN |
FREE TIPS
Email: nolimit1x2@yahoo.com / WhatsApp: +79623464878
Date: 25.06.2022
Time: 21:30 h MOROCCO: BOTOLA PRO
Match: Hassania Agadir – Raja Casablanca
Pick: 2 Odd 3.10 FT ?:?
Date: 23.06.2022
Time: 18:00 h NORWAY: NM CUP – 1/32-FINALS
Match: Ull/Kisa – Grorud
Pick: 1 Odd 2.50 FT 2:1 WIN